| DOUBLE MUTANT (C59R+S108N) PLASMODIUM FALCIPARUM DIHYDROFOLATE REDUCTASE-THYMIDYLATE SYNTHASE (PFDHFR-TS) C OMPLEXED WITH PYRIMETHAMINE, NADPH, AND DUMP | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1J3J | PLASMODIUM FALCIPARUM | 2.3 angstroms |
| DOUBLE MUTANT (C59R+S108N) PLASMODIUM FALCIPARUM DIHYDROFOLATE REDUCTASE-THYMIDYLATE SYNTHASE (PFDHFR-TS) C OMPLEXED WITH PYRIMETHAMINE, NADPH, AND DUMP | ||
|---|---|---|
| PDB id | Source | Resolution |
| 1J3J | PLASMODIUM FALCIPARUM | 2.3 angstroms |
INSIGHTS INTO ANTIFOLATE RESISTANCE FROM MALARIAL DHFR-TS STRUCTURES. NAT.STRUCT.BIOL. V. 10 357 2003
The Class containing this family consists of a total of 22 families. |
||
| Leader: | 1J3I |
|
|---|---|---|
| PDB id | Binding data | Representative ligand |
| 1J3I | Ki = 0.011 nM | WRA |
| 1J3J | Ki = 9.8 nM | CP6 |
| 1J3K | Ki = 0.037 nM | WRA |