| CRYSTAL STRUCTURE OF HUMAN CYTOCHROME P450 46A1 IN COMPLEX W CHOLESTEROL-3-SULPHATE | ||
|---|---|---|
| PDB id | Source | Resolution |
| 2Q9F | 1.9 angstroms | |
| CRYSTAL STRUCTURE OF HUMAN CYTOCHROME P450 46A1 IN COMPLEX W CHOLESTEROL-3-SULPHATE | ||
|---|---|---|
| PDB id | Source | Resolution |
| 2Q9F | 1.9 angstroms | |
CRYSTAL STRUCTURES OF SUBSTRATE-BOUND AND SUBSTRATE CYTOCHROME P450 46A1, THE PRINCIPAL CHOLESTEROL HYD IN THE BRAIN. PROC.NATL.ACAD.SCI.USA V. 105 9546 2008