| STRUCTURE OF BACILLUS PASTEURII UREASE INHIBITED WITH ACETOH ACID AT 1.55 A RESOLUTION | ||
|---|---|---|
| PDB id | Source | Resolution |
| 4UBP | 1.55 angstroms | |
| STRUCTURE OF BACILLUS PASTEURII UREASE INHIBITED WITH ACETOH ACID AT 1.55 A RESOLUTION | ||
|---|---|---|
| PDB id | Source | Resolution |
| 4UBP | 1.55 angstroms | |
THE COMPLEX OF BACILLUS PASTEURII UREASE WITH ACETOHYDROXAMATE ANION FROM X-RAY DATA AT 1.55 A RE J.BIOL.INORG.CHEM. V. 5 110 2000