Searching for E.C.: '3.4.22.59';
Found 9; Showing 9; Page 1 of 1 ;
<< PreviousNext >> | Show records: 25 | 50 | 100 | 1000
Sort Ascending
Sort Descending
PDB ID
Sort Ascending
Sort Descending
Resolution
Sort Ascending
Sort Descending
Source
Sort Ascending
Sort Descending
Class
Sort Ascending
Sort Descending
Ligands
Sort Ascending
Sort Descending
Binding Data
Sort Ascending
Sort Descending
Molecular Weight (Da)
3S70 1.62 HOMO SAPIENS ENZYME 3.4.22.59 MG, CAC, ACT, ACE VAL GLU ILE ASA 24.305, 136.989, 59.044, 498.533
4HVA 2.07 HOMO SAPIENS ENZYME 3.4.22.59 4HV, PHQ VAL GLU ILE 4H0 Kd = 1.3 uM 406.431
4N5D 2.06 HOMO SAPIENS ENZYME 3.4.22.59 2FQ, PO4, MPD Kd = 607 uM 190.202, 94.971, 118.174
4N6G 2.14 HOMO SAPIENS ENZYME 3.4.22.59 2GQ, PO4 214.263, 94.971
4N7J 1.67 HOMO SAPIENS ENZYME 3.4.22.59 2GQ, PO4 214.263, 94.971
4N7M 2.12 HOMO SAPIENS ENZYME 3.4.22.59 2GQ, PO4 Kd = 3.4 uM 214.263, 94.971
4NBK 1.94 HOMO SAPIENS ENZYME 3.4.22.59 2J5, PO4 Kd = 136 uM 214.263, 94.971
4NBL 1.76 HOMO SAPIENS ENZYME 3.4.22.59 2J6, PO4 Kd = 0.47 uM 296.299, 94.971
4NBN 1.75 HOMO SAPIENS ENZYME 3.4.22.59 2J7, PO4 Kd = 44 uM 322.361, 94.971
<< PreviousNext >> | Show records: 25 | 50 | 100 | 1000
Feedback