Searching for Source: 'STAPHYLOCOCCUS AUREUS RF122';
Found 9; Showing 9; Page 1 of 1 ;
<< PreviousNext >> | Show records: 25 | 50 | 100 | 1000
Sort Ascending
Sort Descending
PDB ID
Sort Ascending
Sort Descending
Resolution
Sort Ascending
Sort Descending
Source
Sort Ascending
Sort Descending
Class
Sort Ascending
Sort Descending
Ligands
Sort Ascending
Sort Descending
Binding Data
Sort Ascending
Sort Descending
Molecular Weight (Da)
3F0B 2.1 STAPHYLOCOCCUS AUREUS RF122 ENZYME 1.5.1.3 NDP, 53R ic50 = 0.061 uM 745.421, 358.436
3F0Q 2.08 STAPHYLOCOCCUS AUREUS RF122 ENZYME 1.5.1.3 NDP, 52V Ki = 10 nM 745.421, 386.489
3F0U 1.6 STAPHYLOCOCCUS AUREUS RF122 ENZYME 1.5.1.3 NDP, 53R ic50 = 0.19 uM 745.421, 358.436
3FQ0 1.69 STAPHYLOCOCCUS AUREUS RF122 ENZYME 1.5.1.3 NDP, N22 ic50 = 0.068 uM 745.421, 312.366
3FQC 2.35 STAPHYLOCOCCUS AUREUS RF122 ENZYME 1.5.1.3 NDP, 55V ic50 = 0.064 uM 745.421, 356.419
3FQF 1.77 STAPHYLOCOCCUS AUREUS RF122 ENZYME 1.5.1.3 NDP, 55V ic50 = 0.75 uM 745.421, 356.419
3FQO 2.09 STAPHYLOCOCCUS AUREUS RF122 ENZYME 1.5.1.3 NDP, N22 ic50 = 0.67 uM 745.421, 312.366
3FQV 1.85 STAPHYLOCOCCUS AUREUS RF122 ENZYME 1.5.1.3 NDP, 11F ic50 = 0.77 uM 745.421, 358.436
3FQZ 1.72 STAPHYLOCOCCUS AUREUS RF122 ENZYME 1.5.1.3 NDP, 11F ic50 = 0.17 uM 745.421, 358.436
<< PreviousNext >> | Show records: 25 | 50 | 100 | 1000
Feedback