Searching for Ligand: 'B7G';
Found 22; Showing 22; Page 1 of 1 ;
<< PreviousNext >> | Show records: 25 | 50 | 100 | 1000
Sort Ascending
Sort Descending
PDB ID
Sort Ascending
Sort Descending
Resolution
Sort Ascending
Sort Descending
Source
Sort Ascending
Sort Descending
Class
Sorted Ascending
Sort Descending
Ligands
Sort Ascending
Sort Descending
Binding Data
Sort Ascending
Sort Descending
Molecular Weight (Da)
1QPF 2.5 HOMO SAPIENS ENZYME 5.2.1.8 B7G (858, B7G) 278.342
2AWH 2 HOMO SAPIENS NON-ENZYME TRANSCRIPT_TRANSLATE B7G (B7G, VCA) 278.342
2B50 2 HOMO SAPIENS NON-ENZYME TRANSCRIPT_TRANSLATE B7G (B7G, CA, VCA) 278.342
2BAW 2.3 HOMO SAPIENS NON-ENZYME TRANSCRIPT_TRANSLATE B7G (B7G, VCA) 278.342
3GZ9 2 HOMO SAPIENS NON-ENZYME TRANSCRIPT_TRANSLATE B7G (B7G, D32) 278.342
5U3Q 1.5 HOMO SAPIENS NON-ENZYME TRANSCRIPT_TRANSLATE B7G (CL, PGO, PEG, B7G, K, 7UJ) 278.342
5U3R 1.95 HOMO SAPIENS NON-ENZYME TRANSCRIPT_TRANSLATE B7G (PGO, B7G, PEG, 7V1) 278.342
5U3S 2 HOMO SAPIENS NON-ENZYME TRANSCRIPT_TRANSLATE B7G (7V4, PEG, K, B7G, PGO) 278.342
5U3T 1.7 HOMO SAPIENS NON-ENZYME TRANSCRIPT_TRANSLATE B7G (7UY, PGO, PEG, B7G, PGE) 278.342
5U3U 2.1 HOMO SAPIENS NON-ENZYME TRANSCRIPT_TRANSLATE B7G (B7G, PGO, PEG, 7TV) 278.342
5U3V 1.84 HOMO SAPIENS NON-ENZYME TRANSCRIPT_TRANSLATE B7G (7TY, B7G, PEG, PGO) 278.342
5U3W 1.8 HOMO SAPIENS NON-ENZYME TRANSCRIPT_TRANSLATE B7G (PEG, 7U1, PGO, B7G) 278.342
5U3X 2.1 HOMO SAPIENS NON-ENZYME TRANSCRIPT_TRANSLATE B7G (PGO, 7U4, PEG, B7G) 278.342
5U3Y 1.9 HOMO SAPIENS NON-ENZYME TRANSCRIPT_TRANSLATE B7G (7U7, B7G, PGO, PEG) 278.342
5U3Z 1.72 HOMO SAPIENS NON-ENZYME TRANSCRIPT_TRANSLATE B7G (PGO, 7UA, PEG, B7G) 278.342
5U40 2 HOMO SAPIENS NON-ENZYME TRANSCRIPT_TRANSLATE B7G (B7G, 7UD, PEG, PGO) 278.342
5U41 1.9 HOMO SAPIENS NON-ENZYME TRANSCRIPT_TRANSLATE B7G (K, PEG, PGO, B7G, 7UG) 278.342
5U42 1.7 HOMO SAPIENS NON-ENZYME TRANSCRIPT_TRANSLATE B7G (PEG, B7G, 7SM, PGO) 278.342
5U43 1.9 HOMO SAPIENS NON-ENZYME TRANSCRIPT_TRANSLATE B7G (PGO, 7SS, PEG, B7G) 278.342
5U44 2.15 HOMO SAPIENS NON-ENZYME TRANSCRIPT_TRANSLATE B7G (PGO, 7SV, B7G) 278.342
5U45 1.95 HOMO SAPIENS NON-ENZYME TRANSCRIPT_TRANSLATE B7G (PEG, B7G, 7SY, PGO) 278.342
5U46 2 HOMO SAPIENS NON-ENZYME TRANSCRIPT_TRANSLATE B7G (PGO, PEG, 7T1, B7G) 278.342
<< PreviousNext >> | Show records: 25 | 50 | 100 | 1000
Feedback