Searching for Ligand: '017';
Found 62; Showing 25; Page 1 of 3 ;
<< Previous1 | 2 | 3 | Go to Last | Show records: 25 | 50 | 100 | 1000
Sort Ascending
Sort Descending
PDB ID
Sort Ascending
Sort Descending
Resolution
Sort Ascending
Sort Descending
Source
Sort Ascending
Sort Descending
Class
Sort Ascending
Sort Descending
Ligands
Sort Ascending
Sort Descending
Binding Data
Sort Ascending
Sort Descending
Molecular Weight (Da)
1T3R 1.2 HUMAN IMMUNODEFICIENCY VIRUS 1 ENZYME 3.4.23.16 017 (017, PO4) Ki = 14 pM 547.664
1T7I 1.35 HUMAN IMMUNODEFICIENCY VIRUS 1 ENZYME 3.4.23.16 017 (017, ACT, PO4) 547.664
2F80 1.45 HUMAN IMMUNODEFICIENCY VIRUS 1 ENZYME 3.4.23.16 017 (017, CL, SO4) Ki = 6.6 nM 547.664
2F81 1.25 HUMAN IMMUNODEFICIENCY VIRUS 1 ENZYME 3.4.23.16 017 (017, CL, GOL, NA) Ki = 0.03 nM 547.664
2F8G 1.22 HUMAN IMMUNODEFICIENCY VIRUS 1 ENZYME 3.4.23.16 017 (017, ACY, CL, GOL, NA) Ki = 2 nM 547.664
2HS1 0.84 HUMAN IMMUNODEFICIENCY VIRUS 1 ENZYME 3.4.23.16 017 (017, CL, DMS) Ki = 3.3 nM 547.664
2HS2 1.22 HUMAN IMMUNODEFICIENCY VIRUS 1 ENZYME 3.4.23.16 017 (017, CL, DMS) Ki = 4.9 nM 547.664
2IDW 1.1 HUMAN IMMUNODEFICIENCY VIRUS 1 ENZYME 3.4.23.16 017 (017, ACY, CL, DMS, GOL, PO4) Ki = 1.3 nM 547.664
2IEN 1.3 HUMAN IMMUNODEFICIENCY VIRUS 1 ENZYME 3.4.23.16 017 (017, ACY, CL, GOL, NA) Ki = 1 nM 547.664
2IEO 1.53 HUMAN IMMUNODEFICIENCY VIRUS 1 ENZYME 3.4.23.16 017 (017, CL, NA) Ki = 3.2 nM 547.664
3BVB 1.3 HUMAN IMMUNODEFICIENCY VIRUS 1 ENZYME 3.4.23.16 017 (017, CL, GOL, NA) Ka = 3170000 M^-1 547.664
3CYW 1.4 HUMAN IMMUNODEFICIENCY VIRUS TYPE 1 ENZYME 3.4.23.16 017 (017, CL, GOL) Ki = 17 nM 547.664
3D1Z 1.3 HUMAN IMMUNODEFICIENCY VIRUS TYPE 1 ENZYME 3.4.23.16 017 (017, ACY, CL) Ki = 1.6 nM 547.664
3D20 1.05 HUMAN IMMUNODEFICIENCY VIRUS TYPE 1 ENZYME 3.4.23.16 017 (017, CL, NA) Ki = 5 nM 547.664
3EBZ 1.2 HUMAN IMMUNODEFICIENCY VIRUS TYPE 2 (IROD) ENZYME 3.4.23.16 017 (017, CL, IMD, NA, ZN) 547.664
3EKT 1.97 HIV-1 M:B_ARV2/SF2 ENZYME 3.4.23.16 017 (017, ACT, PO4) Kd = 0.026 nM 547.664
3GGU 1.8 HUMAN IMMUNODEFICIENCY VIRUS TYPE 1 (BISOLATE) ENZYME 3.4.23.16 017 (017) Ki = 170 pM 547.664
3JVY 1.6 HUMAN IMMUNODEFICIENCY VIRUS TYPE 1 (BISOLATE) ENZYME 3.4.23.16 017 (017, CL, NA) 547.664
3JW2 1.8 HUMAN IMMUNODEFICIENCY VIRUS TYPE 1 (BISOLATE) ENZYME 3.4.23.16 017 (017, CL, NA) 547.664
3LZS 1.95 HUMAN IMMUNODEFICIENCY VIRUS 1 ENZYME 3.4.23.16 017 (017, ACT) Kd = 0.0109 nM 547.664
3LZU 1.76 HUMAN IMMUNODEFICIENCY VIRUS 1 ENZYME 3.4.23.16 017 (017, ACT) Kd = 0.087 nM 547.664
3LZV 2.15 HIV-1 M:B_ARV2/SF2 ENZYME 3.4.23.16 017 (017, ACT, PO4) Kd = 0.026 nM 547.664
3MWS 1.09 HUMAN IMMUNODEFICIENCY VIRUS 1 ENZYME 3.4.23.16 017 (017, CL) 547.664
3OGP 1.7 FELINE IMMUNODEFICIENCY VIRUS ENZYME 3.4.23.16 017 (017, DMS) ic50 = 36 nM 547.664
3PWM 1.46 HUMAN IMMUNODEFICIENCY VIRUS 1 ENZYME 3.4.23.16 017 (017, ACT, CL, NA) 547.664
<< Previous1 | 2 | 3 | Go to Last | Show records: 25 | 50 | 100 | 1000
Feedback